Model | H6 Moves to upgrade |
Size specifications | 1650*680*1030 |
colors optional | red/black/while/silvery white |
The left and right track | 510mm |
Voltage | 48V/60 |
The optional battery type | Lead acid battery |
brake mode | Drum brake |
Max speed | 28km/h |
Hub | Aluminium alloy |
Transmission mode | Differential motor |
Wheelbase | 1150mm |
The height from the ground | 20cm |
MOtor power | 48/60V/500W |
Charge time | 8-12 hours |
Braking diatance | ≤5m |
The shell material | ABS Plastic |
Tire size | Front 300-8 After300-8 |
The maximum load | 300kg |
Climbing degree | 15° |
Gross weight | 77KG |
Net weight | 69KG |
Packing size | 1420*710*810 |
Loading quantity | PCS/20FT 36 units (wheel dismantling and carton dropping) PCS / 40 hq 48 units |
Three-Wheel Electric Passenger Mobility Scooter
Looking for a reliable factory that manufactures Three-Wheel Electric Passenger Mobility Scooters? Look no further! Our top-quality products provide safe and efficient transportation. Shop now! #ElectricScooter #MobilityScooter #PassengerScooter
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours