Model | Y26 |
Overall Dim (mm) | 2900×1050×1720 |
Cargo box size(mm) | 1500×1050×1050 |
Weight(Without battery/kg) | 180 |
Rated Loading Capacity(kg) | 340kg |
Range/Charge (km) | 60 |
Max Speed(km/h) | 25 |
Motor | 60V1000W1200W Differential Motor with hand gear shifting |
Controller | 60V50A24 tubes |
Front fork | Φ37 |
Front Wheel | 3.5-12 |
Rear Wheel | 3.75-12 |
wheel base(mm) | 2030 |
wheel track(mm) | 910 |
Min ground clearance(mm) | 130 |
Grade ability(%) | 20% empty load, 12% full load |
Brake | Front drum,rear drum |
Charging time | 6-8 h |
Batteries | 60V32Ah/38Ah |
Half closed cabin electric cargo delivery tricycle
As a factory, we produce high-quality half closed cabin electric cargo delivery tricycles that are durable and eco-friendly. Our tricycles are perfect for urban deliveries. Order now! #ElectricTricycle #CargoDelivery #EcoFriendly
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours