| Project | Parameters | Unit | Project | Parameters | Unit |
| Weight (including 1 group of battery) | 170-200 | KG | drive | Differential drive gear | |
| The largest load | 1000 | KG | A top speed of | 25 | KM |
| The vehicle specifications | 110X250 | CM | Charging time | 6-8 | H |
| Handlebar off the ground | 120 | CM | range | 30 km | KM |
| Rear seat length | 180 | CM | The brake | Mechanical drum brake | |
| The rotating diameter | 40(真空) | CM | Turning Angle | 40-60 | degree |
| The front wheel base | 90 | CM | The charger | 48V-32AH- | V |
| configuration | Gear shift handbrake | The seat | 360-degree rotation for easy reverse riding | ||
| The motor power | 1000 | W | The quality assurance | Motor controller lamp battery warranty for one year, non - human loss | |
| The battery | 48v32A | AH | model | 110X250 | |
| The controller | 1000 | W |






